
What is the Big 15?
The Big 15 consists of the 15 largest lodges in the jurisdiction, representing more than 9% of our membership. One out of eight Freemasons in California belongs to a Big 15 lodge. In 2008, 12% of all Annual Fund dollars was donated by members of Big 15 lodges. The winner of the fourth annual Best of the Biggest Award was Ionic Composite No. 520.

2008 officers of Ionic Composite Lodge No. 520.
2009 Big 15 ranking (as of June 25, 2009)
| State Ranking | LODGE | Big 15 Ranking |
| 5 | Ionic Composite No. 520 | 1st |
| 17 | San Francisco No. 120 | 2nd |
| 24 | Downey United No. 220 | 3rd |
| 41 | Channel Islands No. 214 | 4th |
| 53 | Hollywood No. 355 | 5th |
| 62 | Columbia-Brotherhood No. 370 | 6th |
| 73 | Golden Trowel Norwalk No. 273 | 7th |
| 77 | Glendale No. 368 | 8th |
| 99 | Bay Cities No. 337 | 9th |
| 106 | Southern California No. 529 | 10th |
| 114 | Long Beach No. 327 | 11th |
| 123 | Pacific-Starr King No. 136 | 12th |
| 131 | San Diego No. 35 | 13th |
| 150 | Huntington Beach No. 380 | 14th |
| 192 | Home No. 721 | 15th |
Thank you for supporting California Masonic philanthropies!
